StockSelector.com
  Research, Select, & Monitor Sunday, May 26, 2013 2:58:22 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Exelon Corp.$34.65($0.07)(0.20%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for Exelon Corp.
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $2,010.00 $1,271.00 $429.00
Marketable Securities $40.00 $75.00 $0.00
Receivables $2,049.00 $2,252.00 $2,652.00
Inventory $757.00 $843.00 $723.00
Raw Materials $757.00 $843.00 N/A
Work in Progress N/A N/A N/A
Finished Goods N/A N/A N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $585.00 $927.00 $1,247.00
Total Current Assets $5,441.00 $5,368.00 $5,051.00
 
Property, Plant & Equipment $36,364.00 $34,055.00 N/A
Accumulated Depreciation $9,023.00 $8,242.00 N/A
Net Property, Plant & Equipment $27,341.00 $25,813.00 $24,153.00
Investment & Advances $724.00 $715.00 $731.00
Other non-current Assets $649.00 $507.00 $0.00
Deferred Charges $11,541.00 $11,440.00 $11,956.00
Intangibles $2,625.00 $2,625.00 $2,625.00
Deposits & other assets $859.00 $1,349.00 $1,378.00
TOTAL ASSETS $49,180.00 $47,817.00 $45,894.00
 
Notes Payable $0.00 $0.00 $616.00
Accounts Payable $1,345.00 $1,416.00 $1,450.00
Current Portion of Long-term Debt $1,209.00 $559.00 $1,106.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $923.00 $1,151.00 $1,240.00
Income Taxes Payable $152.00 $0.00 $0.00
Other Current Liabilities $609.00 $954.00 $1,583.00
Total Current Liabilities $4,238.00 $4,080.00 $5,995.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $5,750.00 $4,939.00 $8,382.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $11,385.00 $12,592.00 $11,965.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $15,080.00 $15,072.00 $9,328.00
Minority Interest (liabilities) $87.00 $87.00 $87.00
TOTAL LIABILITIES $36,540.00 $36,770.00 $35,757.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $8,923.00 $8,816.00 $8,579.00
Capital Surplus $0.00 $0.00 $0.00
Retained Earnings $8,134.00 $6,820.00 $4,930.00
Treasury Stock $2,328.00 $2,338.00 $1,838.00
Other Liabilities ($2,089.00) ($2,251.00) ($1,534.00)
SHAREHOLDERS' EQUITY $12,640.00 $11,047.00 $10,137.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $49,180.00 $47,817.00 $45,894.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.