StockSelector.com
  Research, Select, & Monitor Tuesday, June 18, 2013 4:46:43 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
General Electric Co.$24.33$0.562.36%

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?

Balance Sheet for General Electric Co.
(Amounts are in millions) 12/2009 12/2008 12/2007
Cash $72,260.00 $48,187.00 $15,747.00
Marketable Securities $51,941.00 $41,446.00 $0.00
Receivables $359,867.00 $400,018.00 $399,919.00
Inventory $11,987.00 $13,674.00 $12,897.00
Raw Materials $8,340.00 $9,271.00 N/A
Work in Progress N/A N/A N/A
Finished Goods $4,176.00 $5,109.00 N/A
Notes Receivable $0.00 $0.00 $0.00
Other Current Assets $0.00 $0.00 $16,527.00
Total Current Assets $496,055.00 $503,325.00 $445,090.00
 
Property, Plant & Equipment N/A $125,671.00 N/A
Accumulated Depreciation N/A $47,141.00 N/A
Net Property, Plant & Equipment $69,212.00 $78,530.00 $77,895.00
Investment & Advances $0.00 $0.00 $45,428.00
Other non-current Assets $35,631.00 $12,279.00 $6,769.00
Deferred Charges $0.00 $0.00 $0.00
Intangibles $77,503.00 $96,736.00 $97,294.00
Deposits & other assets $103,417.00 $106,899.00 $122,861.00
TOTAL ASSETS $781,818.00 $797,769.00 $795,337.00
 
Notes Payable $0.00 $0.00 $195,101.00
Accounts Payable $19,703.00 $20,819.00 $21,398.00
Current Portion of Long-term Debt $133,054.00 $193,695.00 $0.00
Current Portion of Capital Leases $0.00 $0.00 $0.00
Accrued Expenses $13,333.00 $15,876.00 $0.00
Income Taxes Payable $0.00 $0.00 $0.00
Other Current Liabilities $13,386.00 $18,220.00 $29,614.00
Total Current Liabilities $179,476.00 $248,610.00 $246,113.00
 
Mortgages $0.00 $0.00 $0.00
Deferred Charges (taxes/income) $2,173.00 $4,584.00 $12,144.00
Convertible Debt $0.00 $0.00 $0.00
Long Term Debt $338,215.00 $330,067.00 $319,015.00
Non-Current Capital Leases $0.00 $0.00 $0.00
Other Long-Term Debt $136,818.00 $100,896.00 $94,502.00
Minority Interest (liabilities) $0.00 $8,947.00 $8,004.00
TOTAL LIABILITIES $656,682.00 $693,104.00 $679,778.00
 
Preferred Stock $0.00 $0.00 $0.00
Common Stock, Net $702.00 $702.00 $669.00
Capital Surplus $0.00 $0.00 $26,100.00
Retained Earnings $126,363.00 $122,123.00 $117,362.00
Treasury Stock $32,238.00 $36,697.00 $36,896.00
Other Liabilities $30,309.00 $18,537.00 $8,324.00
SHAREHOLDERS' EQUITY $125,136.00 $104,665.00 $115,559.00
TOTAL LIABILITES &SHAREHOLDERS EQUITY $781,818.00 $797,769.00 $795,337.00



Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.