StockSelector.com
  Research, Select, & Monitor Wednesday, March 10, 2010 2:20:38 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 3:47:48 PM ET on Tuesday, March 09, 2010
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
Citigroup Inc. C $3.79 $0.23 6.46% 999,216,434
Bank of America Corp. BAC $16.80 $0.06 .36% 150,777,808
SPDR S&P 500 SPY $114.25 ($0.02) (.02%) 124,452,828
Fannie Mae FNM $1.09 $0.08 7.92% 91,586,097
Sprint Nextel Corp. S $3.61 $0.21 6.26% 84,874,829
NASDAQ 100 Trust Series I QQQQ $46.71 $0.18 .39% 77,338,245
Ford Motor Company F $12.77 ($0.16) (1.24%) 74,489,581
Select Sector SPDRFinancial XLF $15.26 $0.01 .07% 72,543,990
General Electric Company GE $16.42 $0.15 .92% 70,742,752
iMCSI Emerging Markets Index F EEM $41.05 $0.07 .17% 55,139,002
iShares Russell 2000 Index IWM $66.81 $0.07 .10% 53,019,111
American International Group I AIG $32.85 $3.75 12.89% 51,230,783
Pfizer Inc PFE $17.21 ($0.14) (.81%) 45,663,553
Freddie Mac FRE $1.27 $0.08 6.72% 41,203,435
AT&T Inc. T $25.54 $0.26 1.03% 38,937,409
Las Vegas Sands Corp. LVS $18.72 $0.28 1.52% 37,156,511
JPMorgan Chase & Co. JPM $42.30 ($0.29) (.68%) 31,060,867
AMR Corp. AMR $9.70 $0.76 8.50% 29,543,890
EMC Corp. EMC $18.52 $0.10 .54% 26,803,987
Chesapeake Energy Corp. CHK $25.59 $0.00 .00% 26,464,787  
Wells Fargo & Company WFC $28.92 $0.03 .10% 25,480,123
Alcoa Inc. AA $13.61 ($0.17) (1.23%) 25,428,432
Texas Instruments Inc. TXN $24.14 ($0.55) (2.23%) 24,710,905
UltraShort S&P500 ProShares SDS $32.84 $0.03 .08% 24,337,335
Motorola Inc. MOT $6.93 $0.02 .29% 21,936,008
VALLEY SYSTEMS INC VALE $30.62 $0.18 .59% 21,461,439
T V AZTECA S A DE C V TZA $7.62 ($0.04) (.46%) 21,361,678
Denbury Resources Inc. DNR $15.12 ($0.17) (1.11%) 21,134,390
Boston Scientific Corp. BSX $7.71 ($0.19) (2.41%) 20,875,769
Comerica Inc. CMA $35.70 ($0.59) (1.63%) 20,603,977
Regions Financial Corp. RF $6.87 ($0.12) (1.65%) 20,082,088
MGM MIRAGE MGM $11.51 $0.04 .35% 19,862,955
Kroger Co. KR $22.30 ($0.60) (2.62%) 18,619,163
Semiconductor HOLDRs Trust SMH $26.76 ($0.18) (.67%) 18,441,336
United States Steel Corp. X $59.96 ($1.07) (1.75%) 18,317,006

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.