StockSelector.com
  Research, Select, & Monitor Sunday, July 06, 2008 2:51:41 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
Volume    Number of Trades
As of 10:54:08 AM ET on Thursday, July 03, 2008
Company Ticker Price Dollar
Change
Percentage
Change
Volume  
SPDR S&P 500 SPY $126.60 $0.42 .33% 137,767,360
NASDAQ 100 Trust Series I QQQQ $44.99 $0.28 .63% 64,146,395
Select Sector SPDRFinancial XLF $20.14 $0.13 .65% 42,207,586
iShares Russell 2000 Index IWM $66.80 ($0.11) (.16%) 38,542,024
Bank of America Corp. BAC $22.19 ($0.35) (1.55%) 21,826,462
Citigroup Inc. C $17.00 $0.16 .95% 20,153,839
UltraShort QQQ ProShares QID $45.31 ($0.47) (1.03%) 17,057,321
General Electric Company GE $27.04 $0.53 2.00% 16,835,202
Select Sector SPDREnergy XLE $85.45 ($0.72) (.84%) 16,508,526
UltraShort S&P500 ProShares SDS $68.31 ($0.43) (.63%) 13,812,263
Wachovia Corp. WB $15.25 ($0.13) (.85%) 13,654,767
Lehman Brothers Holdings Inc. LEH $23.69 $1.33 5.93% 13,572,843
Ford Motor Company F $4.48 $0.12 2.75% 13,405,866
UltraShort Oil & Gas ProShares DUG $28.12 $0.23 .82% 13,362,749
JPMorgan Chase & Co. JPM $35.49 $0.89 2.57% 12,319,165
Wells Fargo & Company WFC $24.10 $0.51 2.16% 12,253,997
General Motors Corp. GM $10.37 $0.39 3.91% 12,088,537
Companhia Vale Do Rio Doce RIO $32.03 ($0.30) (.93%) 12,032,301
Taiwan Semiconductor Manufactu TSM $10.22 ($0.38) (3.58%) 11,911,379
Advanced Micro Devices Inc. AMD $5.29 ($0.15) (2.76%) 11,246,337
Ultra Financials ProShares UYG $19.82 $0.17 .87% 11,245,810
Washington Mutual Inc. WM $5.35 $0.04 .75% 9,939,329
Exxon Mobil Corp. XOM $88.87 $1.46 1.67% 9,242,070
Chesapeake Energy Corp. CHK $67.45 ($1.95) (2.81%) 9,200,969
AT&T Inc. T $32.47 ($0.42) (1.28%) 8,916,633
iShares MSCI Japan EWJ $12.33 $0.08 .65% 8,422,741
iMCSI Emerging Markets Index F EEM $129.46 ($0.04) (.03%) 8,063,857
DIAMONDS DIA $112.97 $0.82 .73% 7,640,058
Regions Financial Corp. RF $10.51 ($0.08) (.76%) 7,605,866
Pfizer Inc PFE $17.69 $0.07 .39% 7,593,634
iShares MSCI Taiwan EWT $13.86 $0.28 2.06% 7,544,490
Motorola Inc. MOT $7.14 ($0.01) (.14%) 7,405,316
iMSCI Brazil Index Fund EWZ $83.03 ($0.93) (1.11%) 7,312,046
Micron Technology Inc. MU $5.75 ($0.16) (2.71%) 7,084,366
Merrill Lynch & Co. Inc. MER $31.65 $0.50 1.61% 7,079,303

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.