StockSelector.com
  Research, Select, & Monitor Sunday, July 06, 2008 2:54:21 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
  Top Gainers
  Top Losers
  Most Active
  New Highs
  New Lows
Technicals
Valuations
Growth
Fundamentals
Stock Options

Exchange: All New York Stock Exchange NASDAQ American Stock Exchange
As of 10:54:08 AM ET on Thursday, July 03, 2008
Company Ticker Price Dollar
Change
Percentage
Change
Previous
52 Week Low
 
Abercrombie & Fitch Co. ANF $61.94 $0.53 .86% $60.82
ACCO Brands Corp. ABD $10.13 ($0.29) (2.76%) $10.18
Accuray Inc. ARAY $6.84 ($0.01) (.15%) $6.85
Accuride Corp. ACW $4.01 ($0.03) (.74%) $3.95
Acme Packet Inc. APKT $5.39 ($2.39) (30.72%) $6.85
Advanced Micro Devices Inc. AMD $5.29 ($0.15) (2.76%) $5.31
Aetna Inc. AET $36.95 ($2.84) (7.14%) $39.02
AirTran Holdings Inc. AAI $2.06 $0.12 6.19% $1.90
Alaska Air Group Inc. ALK $13.86 $0.16 1.17% $13.57
Allegheny Technologies Inc. ATI $52.88 $0.25 .48% $52.60
AllianceBernstein Holding L.P. AB $52.78 ($0.29) (.55%) $52.46
Allied Capital Corp. ALD $13.03 ($0.14) (1.06%) $12.98
Allied World Assurance Company AWH $38.00 $0.11 .29% $37.85
Alon USA Energy Inc. ALJ $10.20 ($0.31) (2.95%) $10.22
Aluminum Corp. of China Ltd. ACH $26.88 ($0.35) (1.29%) $27.03
American Axle & Manufacturing AXL $7.52 ($0.08) (1.05%) $7.52
American Eagle Outfitters Inc. AEO $13.50 $0.26 1.96% $13.02
American Vanguard Corp. AVD $10.75 ($0.27) (2.45%) $10.72
AmeriCredit Corp. ACF $8.12 ($0.04) (.49%) $8.16
Amerigon Inc. ARGN $6.40 ($0.13) (1.99%) $6.44
Ameriprise Financial Inc. AMP $40.13 $0.04 .10% $40.01
AMR Corp. AMR $4.82 $0.20 4.33% $4.54
Aqua America Inc. WTR $15.39 ($0.41) (2.59%) $15.72
Archer Daniels Midland Company ADM $31.50 ($0.66) (2.05%) $31.28
Astoria Financial Corp. AF $19.95 ($0.29) (1.43%) $19.75
AT&T Inc. T $32.47 ($0.42) (1.28%) $32.63
AutoNation Inc. AN $9.46 $0.02 .21% $9.41
Avis Budget Group Inc. CAR $5.60 ($0.09) (1.58%) $5.66
Avnet Inc. AVT $25.18 ($0.35) (1.37%) $25.50
Bank of America Corp. BAC $22.19 ($0.35) (1.55%) $22.44
Barnes & Noble Inc. BKS $22.80 ($0.63) (2.69%) $23.43
Belden Inc. BDC $30.70 ($0.88) (2.79%) $30.28
BioScrip Inc. BIOS $2.33 $0.01 .43% $2.31
Black & Decker Corporation BDK $56.14 $0.48 .86% $55.41
BluePhoenix Solutions Ltd. BPHX $4.46 $0.16 3.72% $4.30

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.