StockSelector.com
  Research, Select, & Monitor Sunday, July 06, 2008 2:53:17 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
Technicals
  Oversold
  Overbought
  MACD Crossovers
  Stochastics
  New Money
Valuations
Growth
Fundamentals
Stock Options

Company Ticker Price Dollar
Change
  Percentage
Change
14 Day Relative
Strength Index
Genta Inc. GNTA $0.65   $0.00 .00% 86.39
Genta Inc. GNTA $0.65   $0.00 .00% 86.39
MV Oil Trust MVO $28.72 ($0.22) (.76%) 83.52
Tercica Inc. TRCA $8.85   $0.00 .00% 83.45
Cubic Energy Inc QBIK $4.55 ($0.18) (3.81%) 79.93
Cubic Energy Inc QBIK $4.55 ($0.18) (3.81%) 79.93
Sequenom Inc. SQNM $17.58 $0.21 1.21% 79.76
Digimarc Corp. DMRC $14.26 $0.21 1.49% 77.35
Lorillard, Inc. LO $67.26 ($0.99) (1.45%) 77.17
Fortel Inc. FRTL $0.03 $0.02 107.14% 76.37
Fortel Inc. FRTL $0.03 $0.02 107.14% 76.37
UltraShort Financials ProShare SKF $160.40 $1.11 .70% 76.27
NAVTEQ Corp. NVT $77.90 $0.04 .05% 75.64
BP Prudhoe Bay Royalty Trust BPT $106.04 $0.01 .01% 74.80
Hilb Rogal & Hobbs Company HRH $43.76 ($0.27) (.61%) 74.28
UltraShort S&P500 ProShares SDS $68.61 ($0.13) (.19%) 73.93
Barrier Therapeutics Inc. BTRX $4.10 $0.07 1.74% 72.81
Short Dow30 ProShares DOG $68.51 ($0.31) (.45%) 72.76
UltraShort Russell2000 ProShar TWM $84.76 $1.66 2.00% 72.26
Short S&P500 ProShares SH $69.54 $0.17 .25% 72.02
UltraShort Consumer Services P SCC $105.59 $0.20 .19% 71.52
Tumbleweed Communications Corp TMWD $2.65 $0.03 1.15% 70.78
Third Wave Technologies Inc. TWTI $11.19 $0.01 .09% 70.63
Americas CarMart Inc CRMT $18.88 $0.08 .43% 70.33
UltraShort Real Estate ProShar SRS $110.15 $1.85 1.71% 70.27

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2008 StockSelector.com. All rights reserved.