StockSelector.com
  Research, Select, & Monitor Friday, September 03, 2010 4:30:41 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
Technicals
  Oversold
  Overbought
  MACD Crossovers
  Stochastics
  New Money
Valuations
Growth
Fundamentals
Stock Options

Company Ticker Price Dollar
Change
  Percentage
Change
14 Day Relative
Strength Index
ExpressJet Holdings, Inc. XJT $6.68   $0.00 .00% 94.66
Allied Nevada Gold Corp ANV $24.48 $0.65 2.73% 91.18
Allied Nevada Gold Corp ANV $24.48 $0.65 2.73% 91.18
Allied Nevada Gold Corp ANV $24.48 $0.65 2.73% 91.18
Allied Nevada Gold Corp ANV $24.48 $0.65 2.73% 91.18
3PAR Inc PAR $32.88 $0.80 2.49% 89.24
Rae Systems Inc RAE $0.95 $0.05 5.56% 87.25
Rae Systems Inc RAE $0.95 $0.05 5.56% 87.25
Rae Systems Inc RAE $0.95 $0.05 5.56% 87.25
Rae Systems Inc RAE $0.95 $0.05 5.56% 87.25
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
NEW WORLD BRANDS INC NWBD $0.00 $0.00 60.00% 86.84
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
Silverado Gold Mines Ltd. SLGLF $0.01 $0.00 52.63% 85.78
GlobeTel Communications Corp. GTE $6.69 $0.10 1.52% 85.53
GlobeTel Communications Corp. GTE $6.69 $0.10 1.52% 85.53
GlobeTel Communications Corp. GTE $6.69 $0.10 1.52% 85.53
GlobeTel Communications Corp. GTE $6.69 $0.10 1.52% 85.53
A.D.A.M. Inc. ADAM $5.47 $0.01 .18% 85.27
Endeavour Silver Corp EXK $3.81 $0.18 4.96% 85.09
Endeavour Silver Corp EXK $3.81 $0.18 4.96% 85.09

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.