StockSelector.com
  Research, Select, & Monitor Friday, March 12, 2010 8:16:50 AM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup

Market Movers
Technicals
  Oversold
  Overbought
  MACD Crossovers
  Stochastics
  New Money
Valuations
Growth
Fundamentals
Stock Options

Company Ticker Price Dollar
Change
Percentage
Change
  14 Day Relative
Strength Index
WORLD VENTURES INC WVNTF $0.02 ($0.01) (46.43%) 0.12
WORLD VENTURES INC WVNTF $0.02 ($0.01) (46.43%) 0.12
WORLD VENTURES INC WVNTF $0.02 ($0.01) (46.43%) 0.12
CHANTAL PHARMACEUTICAL CP CHTL $0.86 ($0.04) (4.44%) 2.02
CHANTAL PHARMACEUTICAL CP CHTL $0.86 ($0.04) (4.44%) 2.02
CHANTAL PHARMACEUTICAL CP CHTL $0.86 ($0.04) (4.44%) 2.02
MEDIZONE INTERNATIONAL INC MZEI $0.15 $0.00 .00%   2.05
MEDIZONE INTERNATIONAL INC MZEI $0.15 $0.00 .00%   2.05
MEDIZONE INTERNATIONAL INC MZEI $0.15 $0.00 .00%   2.05
Evergreen Utilities and High I ERH $12.37 ($3.00) (19.52%) 7.52
Evergreen Utilities and High I ERH $12.37 ($3.00) (19.52%) 7.52
Debt Resolve Inc DRV $9.92 ($0.19) (1.88%) 8.77
Debt Resolve Inc DRV $9.92 ($0.19) (1.88%) 8.77
UltraShort Financials ProShare SKF $20.26 ($0.33) (1.60%) 10.73
UltraShort Financials ProShare SKF $20.26 ($0.33) (1.60%) 10.73
SCRIPTEL HOLDINGS INC SCRH $0.07 ($0.01) (12.50%) 11.88
SCRIPTEL HOLDINGS INC SCRH $0.07 ($0.01) (12.50%) 11.88
SCRIPTEL HOLDINGS INC SCRH $0.07 ($0.01) (12.50%) 11.88
UltraShort MidCap400 ProShares MZZ $18.59 ($0.18) (.96%) 12.05
UltraShort MidCap400 ProShares MZZ $18.59 ($0.18) (.96%) 12.05
AlphaTrade.com APTD $0.01 ($0.00) (11.11%) 13.09
AlphaTrade.com APTD $0.01 ($0.00) (11.11%) 13.09
AlphaTrade.com APTD $0.01 ($0.00) (11.11%) 13.09
UltraShort S&P500 ProShares SDS $32.14 ($0.28) (.87%) 15.05
UltraShort S&P500 ProShares SDS $32.14 ($0.28) (.87%) 15.05
UltraShort QQQ ProShares QID $17.43 ($0.12) (.68%) 15.07
UltraShort QQQ ProShares QID $17.43 ($0.12) (.68%) 15.07
Short S&P500 ProShares SH $50.44 ($0.18) (.36%) 15.29
Short S&P500 ProShares SH $50.44 ($0.18) (.36%) 15.29
Enova Systems Inc ENA $1.48 ($0.09) (5.74%) 15.93
Enova Systems Inc ENA $1.48 ($0.09) (5.74%) 15.93
New Century Financial Corporat NCEN $0.43 ($0.02) (4.44%) 16.40
New Century Financial Corporat NCEN $0.43 ($0.02) (4.44%) 16.40
New Century Financial Corporat NCEN $0.43 ($0.02) (4.44%) 16.40
Cardium Therapeutics Inc CXM $0.48 ($0.02) (3.07%) 17.69

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2010 StockSelector.com. All rights reserved.