StockSelector.com
  Research, Select, & Monitor Saturday, May 25, 2013 1:20:04 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Bemis Co., Inc.$40.14($0.03)(0.07%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 3/1/2013 to 5/24/2013 
Date Open High Low Close Volume
5/24/2013 40.120 40.230 39.750 40.140 370,915
5/23/2013 40.130 40.390 40.010 40.190 426,756
5/22/2013 40.620 41.040 40.335 40.430 842,959
5/21/2013 40.680 40.820 40.390 40.640 623,188
5/20/2013 40.610 40.940 40.600 40.640 432,953
5/17/2013 40.530 40.820 40.510 40.790 513,542
5/16/2013 40.530 40.970 40.405 40.650 626,433
5/15/2013 40.330 40.750 40.130 40.630 482,638
5/14/2013 39.890 40.400 39.800 40.370 423,961
5/13/2013 39.680 39.970 39.420 39.950 430,555
5/10/2013 39.550 39.730 39.340 39.700 618,395
5/9/2013 39.690 39.720 39.410 39.480 539,758
5/8/2013 39.530 39.635 39.320 39.600 632,303
5/7/2013 39.480 39.490 39.330 39.460 768,365
5/6/2013 39.500 39.580 39.310 39.400 629,037
5/3/2013 39.420 39.850 39.290 39.390 901,618
5/2/2013 39.070 39.330 39.000 39.180 534,597
5/1/2013 39.250 39.390 38.930 39.030 614,121
4/30/2013 39.050 39.350 38.865 39.340 596,478
4/29/2013 38.840 39.040 38.750 39.020 687,059
4/26/2013 39.190 39.380 38.560 38.700 1,156,153
4/25/2013 40.510 40.510 38.960 39.100 1,931,511
4/24/2013 41.110 41.220 40.920 41.080 956,229
4/23/2013 40.380 40.960 40.320 40.940 737,297
4/22/2013 40.000 40.430 39.870 40.275 1,012,782
4/19/2013 39.570 40.240 39.420 39.940 1,471,069
4/18/2013 39.800 39.900 39.270 39.500 950,393
4/17/2013 40.060 40.106 39.090 39.600 1,034,647
4/16/2013 39.440 40.315 39.440 40.170 1,025,335
4/15/2013 39.890 39.950 39.280 39.340 1,285,335
4/12/2013 40.110 40.200 39.550 40.100 1,115,847
4/11/2013 40.720 40.740 39.940 40.275 1,792,987
4/10/2013 40.100 40.750 40.100 40.515 1,054,032
4/9/2013 40.400 40.550 39.810 40.070 731,644
4/8/2013 39.950 40.370 39.910 40.360 461,269
4/5/2013 39.890 40.000 39.640 39.890 707,082
4/4/2013 40.170 40.490 40.160 40.320 548,663
4/3/2013 40.650 40.650 39.950 40.085 850,451
4/2/2013 40.350 40.695 40.320 40.585 718,000
4/1/2013 40.400 40.570 40.090 40.180 666,903
3/28/2013 39.990 40.410 39.790 40.360 584,145
3/27/2013 39.680 39.880 39.440 39.860 405,441
3/26/2013 39.680 39.900 39.440 39.820 809,010
3/25/2013 39.180 39.660 39.175 39.500 1,163,293
3/22/2013 38.920 39.080 38.810 39.060 701,080
3/21/2013 38.980 39.230 38.770 38.870 545,136
3/20/2013 39.000 39.240 38.930 39.140 503,099
3/19/2013 38.830 38.980 38.660 38.920 591,552
3/18/2013 38.660 39.005 38.476 38.780 501,932
3/15/2013 38.930 39.130 38.880 39.020 785,281
3/14/2013 38.900 39.180 38.890 39.060 431,823
3/13/2013 38.740 38.990 38.590 38.870 623,511
3/12/2013 38.720 38.790 38.500 38.720 494,159
3/11/2013 38.430 38.770 38.370 38.760 516,489
3/8/2013 38.170 38.450 38.080 38.410 507,021
3/7/2013 37.970 38.180 37.900 38.120 642,909
3/6/2013 38.000 38.110 37.860 37.990 689,838
3/5/2013 37.690 37.900 37.500 37.820 730,147
3/4/2013 37.350 37.625 37.330 37.540 793,076
3/1/2013 37.210 37.575 37.090 37.480 1,009,123

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.