StockSelector.com
  Research, Select, & Monitor Friday, May 24, 2013 12:25:47 PM ET  
Trade Ideas The Market Industries Stocks Portfolio

 
Ticker Lookup
Nordson Corp.$67.79($5.35)(7.31%)

  Quote | Ranking | Chart | Valuations | Sentiment | Industry | News | Earnings | Analysts | More...

Your Target?


From 2/28/2013 to 5/23/2013 
Date Open High Low Close Volume
5/23/2013 72.870 73.320 71.730 73.140 328,720
5/22/2013 75.240 75.250 72.970 73.400 306,779
5/21/2013 74.930 75.240 74.850 75.000 224,454
5/20/2013 74.020 75.150 73.920 75.000 221,025
5/17/2013 73.430 74.210 73.045 74.100 178,326
5/16/2013 73.710 74.360 72.930 73.000 141,884
5/15/2013 72.630 73.700 72.630 73.700 223,460
5/14/2013 72.670 73.350 72.451 73.100 315,427
5/13/2013 72.580 73.010 71.780 72.520 204,219
5/10/2013 72.840 73.120 72.790 73.010 116,903
5/9/2013 72.570 73.850 72.570 73.000 272,359
5/8/2013 73.150 73.430 72.440 72.740 219,725
5/7/2013 71.630 73.210 71.580 73.160 211,604
5/6/2013 71.150 72.180 71.130 71.650 274,375
5/3/2013 69.920 71.630 69.820 71.360 391,768
5/2/2013 68.130 69.310 67.760 69.120 404,636
5/1/2013 69.100 69.480 67.790 68.080 318,806
4/30/2013 68.670 69.490 67.910 69.490 283,481
4/29/2013 68.240 68.920 67.610 68.740 159,311
4/26/2013 68.700 69.000 67.580 67.990 202,584
4/25/2013 67.620 69.260 67.620 68.690 287,763
4/24/2013 66.980 67.940 66.980 67.580 320,528
4/23/2013 66.200 67.210 65.750 67.130 217,347
4/22/2013 66.660 66.660 65.430 66.010 318,133
4/19/2013 65.600 66.600 64.710 66.520 349,187
4/18/2013 67.290 67.380 64.790 65.430 574,452
4/17/2013 67.600 67.730 66.535 67.180 314,285
4/16/2013 67.180 68.100 66.980 68.040 267,545
4/15/2013 67.540 67.600 66.290 66.440 569,197
4/12/2013 67.650 68.270 67.480 67.930 221,723
4/11/2013 68.140 68.425 67.695 67.990 433,405
4/10/2013 67.090 68.070 67.010 68.010 259,488
4/9/2013 67.380 67.380 66.655 67.020 231,000
4/8/2013 65.200 67.170 65.200 67.100 271,074
4/5/2013 64.200 65.660 63.670 65.560 350,583
4/4/2013 64.350 64.980 64.280 64.810 161,665
4/3/2013 64.890 65.090 64.200 64.340 300,041
4/2/2013 65.340 65.340 64.450 64.830 499,703
4/1/2013 65.780 65.780 64.100 64.940 323,912
3/28/2013 64.630 66.060 64.470 65.950 190,921
3/27/2013 64.680 64.800 64.070 64.600 171,268
3/26/2013 64.970 65.200 64.730 65.040 215,969
3/25/2013 67.010 67.285 64.610 64.780 401,617
3/22/2013 66.730 67.130 66.510 66.990 129,919
3/21/2013 67.150 67.580 66.640 66.670 141,701
3/20/2013 67.420 67.810 66.950 67.660 141,098
3/19/2013 67.950 68.410 66.600 67.270 121,966
3/18/2013 67.020 68.420 67.020 68.030 328,367
3/15/2013 67.460 68.070 67.150 67.720 513,222
3/14/2013 66.920 67.520 66.720 67.350 152,808
3/13/2013 66.740 66.830 66.480 66.620 118,082
3/12/2013 67.350 67.440 66.460 66.670 162,321
3/11/2013 66.380 67.670 66.320 67.400 336,015
3/8/2013 66.230 66.900 66.210 66.630 193,935
3/7/2013 64.750 65.650 64.670 65.510 323,412
3/6/2013 64.020 64.890 63.890 64.800 301,988
3/5/2013 63.010 63.850 63.010 63.780 279,687
3/4/2013 62.830 62.965 61.880 62.830 270,088
3/1/2013 63.110 63.600 62.290 62.950 653,332
2/28/2013 63.760 64.290 63.380 63.400 274,934

Show StockBanners

Register |  Password |  Feedback |  Copyright |  Usage Agreement |  Privacy Policy |  Advertising |  About Us |  Contact Us |  FAQ 

Past performance is not indicative of future results

StockSelector.com, the StockSelector.com logo, and News Selects are trademarks of StockSelector.com.
Copyright © 1998 - 2013 StockSelector.com. All rights reserved.